1830 Federal Census Places "MA"

Federal Census of 1830

Heads of Household In Massachusetts


Line # Ref # Given Name Census Year State County Township Census Page Family Size
45 U199(B) LEWIS 1830 MA BRISTOL NEW BEDFORD 337 2 colored
46 322 PARMERIAS 1830 MA FRANKLIN BERNARDSTON 32 102110101-00011
47 481 AMOS 1830 MA FRANKLIN DEERFIELD 69 01101001-0011011
48 482 PHILO 1830 MA FRANKLIN DEERFIELD 69 00001-20101
49 318 RUFUS 1830 MA FRANKLIN HEATH 96 101101-0000111
50 223 SALMON 1830 MA FRANKLIN HEATH 96 0000000001-000000002
51 314 TILLOTSON 1830 MA FRANKLIN HEATH 96 0112001-0021001
52 313 ASA 1830 MA FRANKLIN HEATH 97 0102001-1010001
53 310 BENJAMIN 1830 MA FRANKLIN HEATH 97 0100001-0020101
54 315 DAVID 1830 MA FRANKLIN HEATH 97 211001-011001
55 317 JOHN 1830 MA FRANKLIN HEATH 97 121001-111101
56 308 NATHANIEL 1830 MA FRANKLIN HEATH 97 01102001-101100101
57 309 RICHARD 1830 MA FRANKLIN HEATH 97 0000001-10011201
58 316 SETH 1830 MA FRANKLIN HEATH 97 011001-0111001
59 311 SOLOMON 1830 MA FRANKLIN HEATH 97 1211001-100101
60 280 SAMUEL 1830 MA FRANKLIN LEVERETT 152 0211001-1000001001
61 263 JOSEPH 1830 MA FRANKLIN ORANGE 131 00120001-01010011
62 320i EBENEZER 1830 MA HAMPDEN SPRINGFIELD 160 112101-100001
63 8JJ DAVID 1830 MA HAMPDEN SPRINGFIELD 161 00015-10006
64 277i SILUS 1830 MA HAMPDEN SPRINGFIELD 191 00000001-01000001
65 7Q ABRAM 1830 MA HAMPSHIRE NORTHAMPTON 587 00011-10001
66 347 SAMUEL 1830 MA MIDDLESEX ACTON 201 00001-20001
67 244 THOMAS 1830 MA MIDDLESEX BILLERICA 104 00010001-00000001
68 271? UNCLE 1830 MA MIDDLESEX CHARLESTOWN 27 00000001-0000001
69 52-1i JOHN 1830 MA MIDDLESEX CHELMSFORD 219 00101-20011
70 244i CYRUS 1830 MA MIDDLESEX CONCORD 196 0011-00000001
71 266 ELIAS 1830 MA MIDDLESEX FRAMINGHAM 64 0000001-0020010001
72 264 JOHN 1830 MA MIDDLESEX FRAMINGHAM 64 10010001-0111001
73 267 WILLIAM P. 1830 MA MIDDLESEX FRAMINGHAM 64 0000001-110001
74 337W LYDIA 1830 MA MIDDLESEX HOLLISTON 78 0000-000210001
75 305 ISAAC M. 1830 MA MIDDLESEX HOPKINTON 51 220001-100001
76 306 JOHN 1830 MA MIDDLESEX HOPKINTON 52 10001-20001
77 304 MARCHALL 1830 MA MIDDLESEX HOPKINTON 52 100001-11001
78 240 SILAS 1830 MA MIDDLESEX MARLBORO 229 00022101-00010001
79 342 DAVID 1830 MA MIDDLESEX MARLBORO 230 301001-000001
80 238W ELIZA 1830 MA MIDDLESEX MARLBORO 231 00001-00000000101
81 340 JOHN 1830 MA MIDDLESEX MARLBORO 232 1110110001-0100101
82
JOHN S. 1830 MA MIDDLESEX MARLBORO 232 000001-1000101
83 408 JOHN 1830 MA MIDDLESEX MARLBORO 234 110101-000010001
84 249 CHARLES 1830 MA MIDDLESEX N READING 132 214001-110101
85 157 DANIEL 1830 MA MIDDLESEX N READING 132 000120001-000020001
86 253 JOHN 1830 MA MIDDLESEX N READING 132 011011001-01100301
87 256 RICHARD 1830 MA MIDDLESEX N READING 132 00001001-00000001
88 255 JONATHAN 1830 MA MIDDLESEX N READING 133 010200001-00111001
89 384 HANANIAH 1830 MA NORFOLK DORCHESTER 105 200031-010021
90 261W PHEEBE 1830 MA NORFOLK DORCHESTER 105 0000-01047101
91 233ii LOWELL 1830 MA NORFOLK DOVER 271 000001-200001
92 7Fi ISAAC 1830 MA WORCESTER BERLIN 79 111001-001001
93 407 EMORY 1830 MA WORCESTER BOYLSTON 68 11011101-001011
94 233i ISAAC 1830 MA WORCESTER BOYLSTON 74 0000101-011001
95 233i JOHN 1830 MA WORCESTER BOYLSTON 74 000110201-000010001
96 233i LYDIA 1830 MA WORCESTER BOYLSTON 74 1000-000000001
97 333 EPHRAIM 1830 MA WORCESTER GARDNER 406 0100100001-000011001
98 335 AHIO 1830 MA WORCESTER GARDNER 407 101100001-010110001
99 513 SETH 1830 MA WORCESTER GARDNER 407 10001-10001
100 234i ZEBINA 1830 MA WORCESTER HOLDEN 341 0000001-0110011
101 270 THOMAS 1830 MA WORCESTER HUBBARDSTON 366 0010011-1121001
102 139i? HENRY 1830 MA WORCESTER NORTHBORO 85 000000001-000000001
103 234-3 CHARLES B. 1830 MA WORCESTER PRINCETON 133 011001-010001
104 269 JOEL 1830 MA WORCESTER RUTLAND 347 00001101001-00010001
105 516 JOSEPH 1830 MA WORCESTER SHREWSBURY 280 00001-10001
106 336 JOSEPH S. 1830 MA WORCESTER SHREWSBURY 280 001000001-00000001
107 514 ETHAN 1830 MA WORCESTER SHREWSBURY 281 100001-011001
108 515 JONAS 1830 MA WORCESTER SHREWSBURY 282 001001-100101
109 341 AARON 1830 MA WORCESTER SOUTHBORO 294 100001-10001
110 239 MOSES 1830 MA WORCESTER SOUTHBORO 294 00000001-00100001
111 U1 ALONZO 1830 MA WORCESTER SPENCER 504 111111-00001
1830 PlacesReturn to 1830 Places Index
1830Return to 1830 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents